Quarterly Results
For our Quarterly Results, click below.
| Financial Results FY 2008-09 | |||
| July - Sept 2009 | Oct - Dec 2009 | ||
| Consolidated Financial | Consolidated Financial | ||
| Press Release | Press Release | ||
| Transcript - Earnings Call | Transcript - Earnings Call | ||
| Financial Results FY 2008-09 | |||
| July - Sept 2008 | Oct - Dec 2008 | Jan - March 2009 | April - June 09 & Year Ended 30th June 2009 |
| Consolidated Financial | Consolidated Financial | Consolidated Financial | Consolidated Financial |
| Press Release | Press Release | Press Release | Press Release |
| Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call |
| Financial Results FY 2007-08 | |||
| July - Sept 2007 | Oct - Dec 2007 | Jan - March 2008 | April - June 08 & Year Ended 30th June 2008 |
| Financial | Financial | Financial | Financial |
| Press Release | Press Release | Press Release | Press Release |
| Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call |
| Financial Results FY 2006-07 | |||
| July - Sept 2006 | Oct - Dec 2006 | Jan - March 2007 | April - June 07 & Year Ended 30th June 2007 |
| Financial | Financial | Financial | Financial |
| Press Release | Press Release | Press Release | Press Release |
| Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call |
