| Basic Data | |
| Number of shares (June 30, 2007) | 80,118,508 |
| Market capitalization (June 30, 2007) | 37,439 Million |
| Avg. No. of shares traded / day (July 06 - Jun 07) | |
| BSE | 546,806 |
| NSE | 1,166,458 |
| Type of share | |
| Equity share of par value | Rs. 10 |
LISTING DETAILS
| 1. | Bombay Stock Exchange Limited (BSE) | ||||||||||||
| Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai – 400001 | |||||||||||||
| 2. | National Stock Exchange of India Limited, (NSE) | ||||||||||||
| Exchange, Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051 | |||||||||||||
| 3. | London Stock Exchange (GDRs) | ||||||||||||
| 10 Paternoster Square, London, EC4M 7LS | |||||||||||||
| 4. | Singapore Exchange Trading Ltd. (FCCBs) | ||||||||||||
| 2, Shenton Way, #19-00, SGX Central 1, Singapore 068804 | |||||||||||||
| 5. | Depositories | ||||||||||||
| National Securities Depository Ltd. (NSDL) | |||||||||||||
| Central Depository Services (India) Ltd. (CDSL) | |||||||||||||
| 6. | Depositary Bank for the purpose of GDR | ||||||||||||
|
|||||||||||||
| 7. | Custodian in India for the purpose of GDR | ||||||||||||
| ICICI Bank Limited | |||||||||||||
| Securities Markets Services, | |||||||||||||
| Empire Complex, F7/E7 1st Floor, 414 Senapati Bapat Marg, | |||||||||||||
| Lower Parel, Mumbai - 400 013 | |||||||||||||
| 8. | Trustee for the Purpose of FCCBs | ||||||||||||
| Deutsche Trustee Company Limited | |||||||||||||
| Winchester House, 1 Great Winchester Street, | |||||||||||||
| London, EC2N2DB, United Kingdom. | |||||||||||||
| 9. | Principal Agent and Transfer Agent for purpose of FCCBs | ||||||||||||
| Deutsche Bank AG, London Branch | |||||||||||||
| Winchester House, 1 Great Winchester Street, | |||||||||||||
| London, EC2N2DB, United Kingdom. | |||||||||||||
| 10. | Registrar for purpose of FCCBs | ||||||||||||
| Deutsche Bank LuXembourg S.A. | |||||||||||||
| 2, Boulevard Konrad, Adenauer , | |||||||||||||
| L-1115, Luxembourg. |
STOCK CODE
| BSE | 500366 | |
| NSE | ROLTA | |
| LSE | RTI | |
| BLOOMBERG | RLTA@IN | |
| SGX-ST ISIN | X50305967498 | |
| REUTERS | ROLTA BO | |
| ISIN No. | INE 293A01013 |