Consolidated Statement of Cash Flows: IFRS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
June 13 | March 14 (9M) | March 15 |
|
| (A) CASH INFLOW / (OUTFLOW) FROM OPERATING ACTIVITIES | |||
| Profit before tax | (8,752.55) | 2,690.23 | 2,921.33 |
| Adjustments | |||
| Depreciation and amortization | 14,801.36 | 3,769.93 | 6,279.72 |
| Share based payments | 46.42 | 41.58 | 102.49 |
| Interest expense | 2,217.64 | 2,505.40 | 4,037.12 |
| Interest income | (19.30) | (36.53) | (85.52) |
| (Profit) / Loss on sale of asset (net) | (6.67) | 2.97 | 26.21 |
| Profit on sale of investments | (0.06) | - | - |
| Dividend income | (11.33) | (0.79) | (4.26) |
| Bad debts & allowances for doubtful debts | 7.74 | 90.61 | 15.93 |
| Expense / (Gain) on interest rate swaps | (140.94) | - | - |
| Unrealized exchange differences (net) | 970.57 | (186.85) | 576.45 |
9,112.88 | 8,876.55 | 13,869.47 |
|
| Changes in operating assets and liabilities | |||
| Increase / (Decrease) in Trade receivable and Other Assets | (408.22) | (2,892.04) | (8,042.32) |
| Increase / (Decrease) in Accounts payable and other liabilities | 3,024.74 | 438.53 | (539.00) |
| Net changes in operating assets and liabilities | 2,616.52 | (2,453.51) | (8,581.32) |
| Income Taxes paid | (412.68) | (68.40) | (100.52) |
| Net cash provided by operating activities | 11,316.72 | 6,354.64 | 5,187.63 |
| (B) CASH OUTFLOW FROM INVESTING ACTIVITIES | |||
| Dividend received | 11.33 | 0.79 | 4.26 |
| Interest received | 15.34 | 17.65 | 87.96 |
| Purchase of property plant and equipment and Intangibles | (16,013.04) | (8,462.16) | (5,250.26) |
| Acquisition of subsidiary, net of cash | (1,469.96) | - | - |
| Proceeds from sale of property plant and equipment | 12.20 | 60.03 | 152.11 |
| Flows from purchase/sale of marketable securities, net | 255.45 | (99.57) | - |
| Restricted cash | (969.20) | (93.35) | (412.04) |
| Net cash used in investing activities | (18,157.88) | (8,576.61) | (5,417.97) |
| (C) CASH INFLOW FROM FINANCING ACTIVITIES | |||
| Proceeds from borrowings | 18,669.16 | 5,016.37 | 25,681.78 |
| Repayment of borrowings | (7,875.40) | (1,435.22) | (17,113.71) |
| Interest paid | (2,070.44) | (1,829.82) | (3,991.80) |
| Dividend Paid (including Tax on Dividend) | (562.50) | (566.24) | (430.02) |
| Repayment of capital lease | (11.91) | (20.20) | (3.17) |
| Net cash provided by financing activities | 8,148.91 | 1,164.89 | 4,143.08 |
| Effect of exchange rate changes on cash | 72.43 | 58.65 | 30.88 |
| Net (increase) / decrease in cash and cash equivalents | 1,380.18 | (998.43) | 3,943.62 |
| Cash and cash equivalents at the beginning of the year | 187.76 | 1,567.94 | 569.51 |
| Cash and cash equivalents at the end of the year | 1,567.94 | 569.51 | 4,513.13 |
| Cash and cash equivalents comprise | |||
| Cash in hand | 6.02 | 3.94 | 4.87 |
| Balances with banks | 1,561.92 | 565.57 | 4,508.26 |
1,567.94 | 569.51 | 4,513.13 |
|





