
Analysts Covering ROLTA
| Basic Data | |||
|---|---|---|---|
| 1 | Anand Rathi | +91-22-6626 6777 | » Click for Reports/Updates |
| 2 | Arihant Capital Markets Ltd. | +91-022-4225 4830 | » Click for Reports/Updates |
| 3 | BNP Paribas India Solutions | +91-022-6650 1684 | » Please contact the Analyst for reports |
| 4 | BoA Merril Lynch | +91-022-6632 8679 | » Please contact the Analyst for reports |
| 5 | Centrum Broking Pvt. Ltd. | +91-022-42159000 | » Click for Reports/Updates |
| 6 | Citigroup Global Market Inc | +91-22-6631-9870 | » Please contact the Analyst for reports |
| 7 | Deutche Bank | +91-022-6658 4037 | » Please contact the Analyst for reports |
| 8 | Dolat Capital Market Ltd. | +91-022-4096 9751 | » Click for Reports/Updates |
| 9 | Edelweiss Securities Ltd. | +91-022-2286 4309 | » Click for Reports/Updates |
| 10 | Execution NOBLE | +91-22-4211 0906 | » Please contact the Analyst for reports |
| 11 | First Call Equity Advisors Pvt. Ltd. | +91-022-2527 6077 | » Click for Reports/Updates |
| 12 | ICICI Direct | Anand Rathi | » Click for Reports/Updates |
| 13 | India Capital Markets | +91-22-6777 6777 | » Click for Reports/Updates |
| 14 | JRG Securities Ltd | +0484-2796211 | |
| 15 | Khandwala Securities Ltd | +91-22-4076 7373 | » Click for Reports/Updates |
| 16 | LKP Shares and Stock Brokers | +91-022-6635 1272 | » Please contact the Analyst for reports |
| 17 | Mata Securities Ltd. | +91-022-2262 3517 | » Click for Reports/Updates |
| 18 | Omi Advisories | » Info@omiadvisories.com | » Click for Reports/Updates |
| 19 | Prabhudas Lilladher Pvt. Ltd. | +91-022-6632 2214 | » Click for Reports/Updates |
| 20 | ULJK Securities Pvt. Ltd. | +91-022-3028 4714 | » Click for Reports/Updates |
| 21 | Unicon Investment Solutions. | +91-22-4359 1200 | » Click for Reports/Updates |
| 22 | VCK Shares and Stock Broking Services Ltd. | +91-33-4004 2712 | » Click for Reports/Updates |





