
Shareholding Patterns
| Shareholding Pattern as on March 31, 2014 | |||
|---|---|---|---|
| Category | No. of Shareholders | No. of Shares | % Holding |
| Promoters & Associates | 8 | 81,533,298 | 50.54 |
| FIIs | 56 | 27,046,953 | 16.77 |
| OCBs / NRIs | 2191 | 1,994,786 | 1.24 |
| FIs / MFs / Bank | 15 | 4,019,655 | 2.49 |
| Corporate Bodies | 1265 | 4,615,604 | 2.86 |
| Public | 127157 | 40,489,876 | 25.10 |
| GDR Shares | 1 | 1,628,924 | 1.01 |
| Total | 130,693 | 161,329,096 | 100.00 |
Detailed Shareholding Pattern in PDF format
As on
| » 31/03/2014 | » 31/12/2013 |
| » 30/09/2013 | » 30/06/2013 |





