Shares
| Basic Data | |
|---|---|
| Number of shares (March 31, 2019) | 165,891,355 |
| Market capitalization (March 31, 2019) | Rs. 1.17 Billion |
| Avg. No of shares traded per day (April 2018 to March 2019) | |
| BSE | 344,120 |
| NSE | 1,421,140 |
| Type of Share | Equity |
| Equity share of par value | Rs. 10 |
| Listing Details | ||
|---|---|---|
| 1 | Bombay Stock Exchange Limited (Stock code: 500366) Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai – 400 001 |
|
| 2 | National Stock Exchange of India Limited, (Stock code: ROLTA) Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai – 400 051 |
|
| 3 | Singapore Exchange Trading Ltd. (SGX-ST) 2, Shenton Way, #19-00, SGX Central 1, B Singapore 06880 |
|
| 4 | Depositories (ISIN: INE 293A01013) National Securities Depository Ltd. (NSDL) Central Depository Services (India) Ltd. (CDSL) |
|
| 5 | Trustee & Security Agent for the Purpose of Senior Notes due 2018 DB Trustees (Hong Kong) Limited Level 52, International Commerce Centre 1 Austin Road West Kowloon, Hong Kong |
|
| 6 | Paying Agent , Transfer Agent and Registrar for purpose of Senior Notes due 2018 Deutsche Bank Trust Company Americas Trust and Agency Service, 60 Wall Street, 27th Floor, MSNYC 60-2710 New York 10005 U.S.A. |
|
| 7 | Trustee & Security Agent for the Purpose of Senior Notes due 2019 Citicorp International Limited 39/F, Citibank Tower, Citibank Plaza, 3 Garden Road, Central Hong Kong |
|
| 8 | Paying Agent , Transfer Agent and Registrar for purpose of Senior Notes due 2019 Citibank, N. A., London Branch c/o Citibank, N. A., Dublin Branch, 1 North Wall Quay, Dublin 1 |
|
| Basic Data | |
|---|---|
| BSE | 500366 |
| NSE | ROLTA |
| BLOOMBERG | RLTA@IN |
| SGX-ST ISIN | US775793AA06 |
| REUTERS | ROLTA BO |
| ISIN No. | INE 293A01013 |