
Segmental Breakup
Segmental Breakup | (US $ in Million) | ||
---|---|---|---|
Particulars | FY 12 | FY 13 | FY 14 (9M) |
Segment Revenue | |||
Enterprise Geospatial & Engineering Solutions | 109.19 | 111.95 | 117.52 |
System Integration & Enterprise IT Solutions | 215.58 | 253.01 | 298.75 |
Less: Inter segment revenue | |||
Net revenue from operations | 324.78 | 364.96 | 416.26 |
Segment Profit/(loss) before depreciation, Interest & Tax | |||
Enterprise Geospatial & Engineering Solutions | 63.12 | 61.39 | 58.87 |
System Integration & Enterprise IT Solutions | 80.17 | 85.01 | 75.20 |
TOTAL | 143.28 | 146.40 | 134.07 |
Add:Other Income (not allocable) | 6.43 | 6.53 | 0.94 |
Less: Interest (not allocable) | 20.24 | 37.15 | 41.25 |
Less: Depreciation (not allocable) | 78.72 | 62.41 | 60.51 |
Add:Exceptional Item:Additional Depreciation due to change in estimates (not allocable) | - | (193.25) | - |
Profit After Exceptional Item before Tax | 50.74 | (139.88) | 33.26 |
Note: For the convenience of translation, USD numbers are arrived at by dividing INR numbers for each of the year, by INR-to-USD Rate of Rs56.309 for June, 2012, Rs59.6995 for June, 2013 and Rs60.0998 for March, 2014.