
Shares
Basic Data | |
---|---|
Number of shares (March 31, 2014) | 161,329,096 |
Market capitalization (March 31, 2014) | Rs. 11.8 Billion |
Avg. No of shares traded per day (July 2013 to March 2014) | |
BSE | 216,454 |
NSE | 645,006 |
Type of Share | Equity |
Equity share of par value | Rs. 10 |
Listing Details | ||
---|---|---|
1 | Bombay Stock Exchange Limited (Stock code: 500366) Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai – 400 001 | |
2 | National Stock Exchange of India Limited, (Stock code: ROLTA) Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai – 400 051 | |
3 | London Stock Exchange (GDRs) (Stock code: RTI) 10 Paternoster Square, London, EC4M 7LS | |
4 | Singapore Exchange Trading Ltd. (FCCBs) 2, Shenton Way, #19-00, SGX Central 1, Singapore 068804 | |
5 | Depositories (ISIN: INE 293A01013) National Securities Depository Ltd. (NSDL) Central Depository Services (India) Ltd. (CDSL) | |
6 | Depositary Bank for the purpose of GDR | |
In India Deutsche Bank A.G. Trust & Securities Services The Capital, C-70 G Block, 14th Floor Bandra Kurla Complex Bandra (E) Mumbai 400051 | In USA Deutsche Bank Trust Company Americas Trust & Securities Services 60 Wall Street, 27th Floor, MS # NYC60-2727, New York, NY10005, USA | |
7 | Custodian in India for the purpose of GDR ICICI Bank Limited Securities Markets Services, Empire Complex, F7/E7 1st Floor, 414 Senapati Bapat Marg, Lower Parel, Mumbai - 400 013 | |
8 | Trustee & Security Agent for the Purpose of Senior Notes due 2018 DB Trustees (Hong Kong) Limited Level 52, International Commerce Centre 1 Austin Road West Kowloon, Hong Kong | |
9 | Paying Agent , Transfer Agent and Registrar for purpose of Senior Notes due 2018 Deutsche Bank Trust Company Americas Trust and Agency Service, 60 Wall Street, 27th Floor, MSNYC 60-2710 New York 10005 U.S.A. |
Basic Data | |
---|---|
BSE | 500366 |
NSE | ROLTA |
LSE | RTI |
BLOOMBERG | RLTA@IN |
SGX-ST ISIN | US775793AA06 |
REUTERS | ROLTA BO |
ISIN No. | INE 293A01013 |