
Consolidated Balance Sheet Data: Indian GAAP
Particulars | (US $ in million) | ||
---|---|---|---|
June 12 | June 13 | March 14 (9M) | |
Shareholders' Funds | 340.93 | 324.80 | 368.92 |
Minority Interest | 0.01 | 0.00 | 0.00 |
Non-Current Liabilities | 351.52 | 570.06 | 591.61 |
Current Liabilities | 130.95 | 150.87 | 197.34 |
Total | 823.42 | 1045.73 | 1157.88 |
Non-Current Assets | 673.84 | 894.78 | 964.73 |
Current Assets | 149.58 | 150.94 | 193.14 |
Total | 823.42 | 1045.73 | 1157.88 |
Note: For the convenience of translation, USD numbers are arrived at by dividing INR numbers for each of the year, by INR-to-USD Rate of Rs56.309 for June, 2012, Rs59.6995 for June, 2013 and Rs60.0998 for March, 2014.