
Segmental Breakup
| Segmental Breakup | (Rs. in Million) | ||
|---|---|---|---|
| Particulars | FY 12 | FY 13 | FY 14 (9M) |
| Segment Revenue | |||
| Enterprise Geospatial & Engineering Solutions | 6,148.55 | 6,683.39 | 7,062.70 |
| System Integration & Enterprise IT Solutions | 12,139.33 | 15,104.44 | 17,954.52 |
| Less: Inter segment revenue | |||
| Net revenue from operations | 18,287.88 | 21,787.83 | 25,017.22 |
| Segment Profit/(loss) before depreciation, Interest & Tax | |||
| Enterprise Geospatial & Engineering Solutions | 3,554.06 | 3,664.87 | 3,537.82 |
| System Integration & Enterprise IT Solutions | 4,514.11 | 5,075.15 | 4,519.80 |
| TOTAL | 8,068.17 | 8,740.02 | 8,057.62 |
| Add:Other Income (not allocable) | 361.82 | 389.57 | 56.75 |
| Less: Interest (not allocable) | 1,139.75 | 2,217.63 | 2,479.38 |
| Less: Depreciation (not allocable) | 4,432.89 | 3,726.06 | 3,636.36 |
| Add:Exceptional Item:Additional Depreciation due to change in estimates (not allocable) | - | (11,536.81) | - |
| Profit After Exceptional Item before Tax | 2,857.35 | (8,350.91) | 1,998.63 |





