
Standalone Results
For our Standalone Financial Results, click below.
| Standalone Financial Results FY 2013-14 | ||
|---|---|---|
| Jul - Sep 2013 | Oct – Dec 2013 | Jan – Mar 2014 and YE 2014 |
| » Standalone Financials | » Standalone Financials | » Standalone Financials |
| Standalone Financial Results FY 2012-13 | |||
|---|---|---|---|
| Jul - Sep 2012 | Oct - Dec 2012 | Jan - Mar 2013 | Apr - Jun 13 and YE 2013 |
| » Standalone Financials | » Standalone Financials | » Standalone Financials | » Standalone Financials |
| Standalone Financial Results FY 2011-12 | |||
|---|---|---|---|
| Jul - Sep 2011 | Oct - Dec 2011 | Jan - Mar 2012 | Apr - Jun 2012 and YE 2012 |
| » Standalone Financials | » Standalone Financials | » Standalone Financials | » Standalone Financials |





