
Quarterly Results
For our Quarterly Results, click below.
| Financial Results FY 2013-14 | ||
|---|---|---|
| Jul - Sep 2013 | Oct – Dec 2013 | Jan – Mar 2014 and YE March 2014 |
| » Consolidated Financials | » Consolidated Financials | » Consolidated Financials |
| » Press Release | » Press Release | » Press Release |
| » Transcript - Earnings Call | » Transcript - Earnings Call | » Transcript - Earnings Call |
| Financial Results FY 2012-13 | |||
|---|---|---|---|
| Jul - Sep 2012 | Oct - Dec 2012 | Jan - Mar 2013 | Apr - Jun 2013 and YE June 2013 |
| » Consolidated Financials | » Consolidated Financials | » Consolidated Financials | » Consolidated Financials |
| » Press Release | » Press Release | » Press Release | » Press Release |
| » Transcript - Earnings Call | |||
| Financial Results FY 2011-12 | |||
|---|---|---|---|
| Jul - Sep 2011 | Oct - Dec 2011 | Jan - Mar 2012 | Apr - Jun 12and YE June 2012 |
| » Consolidated Financials | » Consolidated Financials | » Consolidated Financials | » Consolidated Financials |
| » Press Release | » Press Release | » Press Release | » Press Release |





