
Consolidated Profit & Loss Account: IFRS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
| June 10 | June 11 | June 12 | |
| Total Revenue | 15,326.70 | 18,056.17 | 18,287.88 |
| Expenses | |||
| Material consumed | 2,920.18 | 3,693.18 | 2,663.21 |
| Employee costs | 5,076.08 | 5,291.66 | 5,452.51 |
| Gross Earning | 7,330.44 | 9,071.33 | 10,172.15 |
| Other expenses | 1,622.65 | 1,924.61 | 4,815.73 |
| Operating Profits / EBITDA | 5,707.79 | 7,146.72 | 5,356.42 |
| Depreciation & Amortization | 2,907.26 | 3,497.58 | 4,410.06 |
| EBIT | 2,800.53 | 3,649.14 | 946.36 |
| Interest cost | 821.11 | 997.03 | 1,879.62 |
| EBT Before Other Income | 1,979.42 | 2,652.11 | (933.25) |
| Other income | 641.78 | 1,637.04 | 371.36 |
| Net income before tax | 2,621.19 | 4,289.15 | (561.90) |
| TAX | 311.40 | 771.52 | 398.03 |
| Net income after Tax | 2,309.79 | 3,517.63 | (959.93) |
| Minority share | 5.41 | 1.47 | 0.48 |
| Net Income | 2,315.20 | 3,519.10 | (959.44) |





