
Consolidated Profit & Loss Account: IFRS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
| June 10 | June 11 | June 12 | |
| Total Revenue | 328.90 | 403.76 | 324.78 |
| Expenses | |||
| Material consumed | 62.66 | 82.58 | 47.30 |
| Employee costs | 108.93 | 118.33 | 96.83 |
| Gross Earning | 157.31 | 202.85 | 180.65 |
| Other expenses | 34.82 | 43.04 | 85.52 |
| Operating Profits / EBITDA | 122.48 | 159.81 | 95.13 |
| Depreciation & Amortization | 62.39 | 78.21 | 78.32 |
| EBIT | 60.10 | 81.60 | 16.81 |
| Interest cost | 17.62 | 22.29 | 33.38 |
| EBT Before Other Income | 42.48 | 59.30 | (16.57) |
| Other income | 13.77 | 36.61 | 6.59 |
| Net income before tax | 56.25 | 95.91 | (9.98) |
| TAX | 6.68 | 17.25 | 7.07 |
| Net income after Tax | 49.57 | 78.66 | (17.05) |
| Minority share | 0.12 | 0.03 | 0.01 |
| Net Income | 49.68 | 78.69 | (17.04) |





