
Consolidated Balance Sheet Data: IFRS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
| June 10 | June 11 | June 12 | |
| Share Capital | 34.59 | 36.08 | 28.65 |
| Reserves & Surplus | 308.42 | 384.98 | 287.76 |
| Fixed Assets | 388.51 | 489.81 | 576.30 |
| Investments | |||
| Net Current Assets | 139.73 | 29.44 | 29.03 |

| Particulars | (Rs. in million) | ||
|---|---|---|---|
| June 10 | June 11 | June 12 | |
| Share Capital | 34.59 | 36.08 | 28.65 |
| Reserves & Surplus | 308.42 | 384.98 | 287.76 |
| Fixed Assets | 388.51 | 489.81 | 576.30 |
| Investments | |||
| Net Current Assets | 139.73 | 29.44 | 29.03 |


