
Consolidated Statement of Cash Flows: Indian GAAP
| Particulars | For The Year Ended 30th June 2012 (Rupees in million) | For The Year Ended 30th June 2011 (Rupees in million) | ||
|---|---|---|---|---|
| A CASH FLOW FROM OPERATING ACTIVITIES | ||||
| Net Profit after tax and extraordinary items | 2,422.92 | 4,014.32 | ||
| Adjustments for : | ||||
| Depreciation | 4,432.89 | 3,300.19 | ||
| Interest expenses | 1,139.75 | 607.64 | ||
| Interest income | (57.83) | (4.38) | ||
| Dividend income | (35.69) | (33.35) | ||
| Provision For Tax | 434.46 | 625.19 | ||
| Provision for Doubtful Debts | 35.17 | 188.16 | ||
| Provision for Retirement Benefit | ||||
| Profit on Sale of Investment (Net) | (0.38) | (1,038.97) | ||
| Profit on Purchase of FCCB | (0.00) | (0.00) | ||
| Loss on Sale of Asset (Net) | 429.55 | 382.85 | ||
| Amortisation of Foreign Exchange Fluctuation | 102.49 | 102.49 | ||
| Exchange difference adjustment(net) | 560.40 | (9.67) | ||
| Operating Profit Before Working Capital Changes | 9,361.24 | 8,032.77 | ||
| Adjustments for : | ||||
| Trade and other receivables | 289.89 | (593.70) | ||
| Inventories | 38.77 | |||
| Trade payables | (170.88) | 48.44 | ||
| Cash Generated From Operations | 119.02 | (506.49) | ||
| Interest paid | ||||
| Direct taxes paid (net of refunds) | (63.42) | (599.54) | ||
| NET CASH FROM OPERATING ACTIVITIES | 9,416.83 | 6,926.74 | ||
| B CASH FLOW FROM INVESTING ACTIVITIES | ||||
| Purchase of Fixed Assets | (9,029.26) | (3,383.94) | ||
| Sale of Fixed Assets | 0.82 | 15.17 | ||
| Sale of Investments JV | 1,215.81 | |||
| Sale / Purchase of Investment (net) | 695.11 | (586.91) | ||
| Interest received | 57.69 | 3.98 | ||
| Dividend received | 35.69 | 33.35 | ||
| Consideration towards Acquisition | (4,941.34) | (4,767.92) | ||
| Deposits having original maturity over three months and restricted balance | 0.84 | 4.90 | ||
| Net Cash Used In Investing Activities | (13,180.44) | (7,465.56) | ||
| C CASH FLOW FROM FINANCING ACTIVITIES | ||||
| Proceeds from Secured Loan | ||||
| Repayment of Secured Loan | ||||
| Dividend and Dividend Tax Paid | ||||
| Redemption of FCCB’s | ||||
| Interest PaidProceeds from issue of Share Capital (includes share premium) | ||||
| Share Issue Expenses | ||||
| Net Cash From Finance Activities | 3,636.89 | 494.96 | ||
| Net Increase In Cash & Cash Equivalents | (126.72) | (43.86) | ||
| Cash & Cash Equivalents(Opening Balance) | 314.48 | 358.33 | ||
| Cash & Cash Equivalents(Closing Balance) | 187.76 | 314.48 | ||





