Rolta OneView™ Smart City Operations Suite | Rolta OneView™ Smart City Operations Suite is an integrated solution for managing city operations, providing better living, safety and security to citizens. |
New Release: Rolta OnPoint™ - Release 10.1 | Rolta Geospatial Fusion OnPoint™ release 10.1 is a value-packed release, offering enhancements to existing functionalities of OnPoint website, OnPoint embeddable map and administration console. |
New Release: Rolta OneView™ 7.0 | Rolta OneView™ 7.0 brings several key enhancements, including Cloud Security, Industrial IoT and Big Data Fusion, embedded Data Science Workbench and advance self-service analytics, Real-time analytics for condition based monitoring and Smart Meter analytics, to name a few. |
New Release: Rolta Geomatica 2016 - 64 bit version | Rolta Geomatica 2016 - 64 bit version includes improved DEM extraction, better looking mosaics, 10 new sensors supported, as well as ADS triangulation support and much more. |
New Release: Rolta Command & Control – Critical Infrastructure™, Release 9.0 | Rolta Command & Control – Critical Infrastructure™, Release 9.0 is boosted with latest technology enhancements, thereby opening up new opportunities in Smart City and Critical Infrastructure Protection area.
|
Interview:Rajesh Ramachandran on NDTV Profit | Rajesh Ramachandran, CTO, Rolta India, talks about the Smart City initiative of the Government of India |
Emergency Response Capabilities of Rolta OnPoint™ | This video showcases the emergency response capabilities of Rolta OnPoint™ as demonstrated for Nevada Department of Transportation |
Rolta's partnership with GCS | View this fascinating video that showcases the association between Rolta and GCS and speaks about their joint endeavors in leveraging GCS Geoportal for enhanced customer experience |
New Release Rolta GeoCAD™ – Release 8.0 | RoltaGeoCAD™, Release 8.0, opens up many new opportunities in the area of Emergency Response Management System and Smart Security in Safe City area. Some salient features include:
|
Frost and Sullivan Whitepaper | Solutions such as Rolta OneView™ play a critical role in addressing the challenges faced by asset intensive industries by leveraging the power of predictive and prescriptive analytics to strive operational excellence.
Read Frost & Sullivan’s Whitepaper : “ICT Innovation to Build a Smarter Oil & Gas Sector” |
New Release: Rolta Suraksha ver. 3.0 | Rolta's Suraksha Solution is intended to expedite the police response whenever a woman calls for assistance.
|
Rolta SmartMigrate™ 3.0 | Rolta SmartMigrate™ 3.0 is a comprehensive migration solution with highest degree of automation |
New Release: Rolta Geomatica Discover | A powerful data discovery tool that helps seamlessly handle large complex geospatial data repositories and creates footprints for geospatial data. |
Joint White Papers with SAP | Achieving Operational Excellence in the Upstream Oil and Gas Industry
Gaining Integrated Business Insight with Rolta OneView™ and SAP® Software |
Achieving Operational Excellence in Electric Power Distribution
Gaining Integrated Business Insight with Rolta OneView™ and SAP® Software |
NASSCOM - Frost & Sullivan
Product Excellence Matrix | India – A Hub for Analytics Products
Analytics Product Excellence Matrix |
Rolta OneView™ introductory video | Curious about Rolta OneView™? Here’s a quick intro. |
Rolta SmartMigrate™ | Take out six minutes to get a better understanding of how Rolta SmartMigrate™ can help drive faster and more efficient analytics migration and consolidation |
Interview with Rajesh Ramachandran | Rajesh Ramachandran, CTO, Rolta India, talks about the CIO’s journey to becoming the Chief Digital Officer. He also touches upon the new business roles of a CIO |