Consolidated Profit & Loss Account: IFRS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
June 13 | March 14 (9M) | March 15 |
|
| Total Revenue | 21,787.83 | 25,017.22 | 36,794.57 |
| Expenses | |||
| Material consumed | 4,577.17 | 8,264.83 | 12,885.00 |
| Employee costs | 6,186.50 | 6,265.08 | 7,900.21 |
| Gross Earning | 11,024.16 | 10,487.31 | 16,009.36 |
| Other expenses | 3,107.54 | 2,045.84 | 3,233.47 |
| Operating Profits / EBITDA | 7,916.62 | 8,441.47 | 12,775.89 |
| Depreciation & Amortization | 14,801.36 | 3,769.93 | 6,279.72 |
| EBIT | (6,884.74) | 4,671.54 | 6,496.17 |
| Interest cost | 2,217.64 | 2,505.40 | 4,037.12 |
| EBT Before Other Income | (9,102.38) | 2,166.14 | 2,459.05 |
| Other income | 349.83 | 524.09 | 462.28 |
| Net income before tax | (8,752.55) | 2,690.23 | 2,921.33 |
| TAX | (78.38) | (774.59) | 392.29 |
| Net income after Tax | (8,674.17) | 3,464.82 | 2,529.04 |
| Minority share | 0.40 | 0.20 | - |
| Net Income | (8,673.77) | 3,465.02 | 2,529.04 |





