Segmental Breakup
| Segmental Breakup | (Rs. in Million) | ||
|---|---|---|---|
| Particulars | March 16 | March 17 | March 18 |
| Segment Revenue | |||
| Enterprise Geospatial & Engineering Solutions (EGES) | 8,676.96 | 10,006.76 | 10,341.37 |
| System Integration & Enterprise IT Solutions (EITS) | 29,318.94 | 21,792.01 | 18,266.71 |
| Less: Inter segment revenue | |||
| Net revenue from operations | 37,995.90 | 31,798.77 | 28,608.08 |
| Segment Profit/(loss) before depreciation, Interest & Tax | |||
| Enterprise Geospatial & Engineering Solutions (EGES) | 5,201.10 | 5,554.15 | 5,645.14 |
| System Integration & Enterprise IT Solutions (EITS) | 6,823.84 | 3,938.94 | 2,647.73 |
| Total | 12,024.94 | 9,493.09 | 8,292.87 |
| Less: Finance Cost | 4,780.24 | 5,567.36 | 6,160.38 |
| Less / (Add) : Exchange Difference Gain / (Loss) | 741.01 | (53.42) | 162.56 |
| Less: Depreciation and Amortization Expenses | 5,427.50 | 2,630.88 | 2,682.17 |
| Add:Other Income | 382.11 | 436.77 | 272.9 |
| Profit After Exceptional Item before Tax | 1,458.30 | 1,785.04 | (439.34) |





