Consolidated Balance Sheet Data: IFRS
| Particulars | (US $ in million) | ||
|---|---|---|---|
June 13 | March 14 (9M) | March 15 |
|
| Current Assets | 164.12 | 185.86 | 360.39 |
| Non-current Assets | 850.15 | 939.62 | 883.82 |
| Total | 1,014.26 | 1,125.48 | 1,244.21 |
| Current Liabilities | 139.74 | 192.03 | 131.74 |
| Non-current Liabilities | 596.97 | 615.43 | 794.25 |
| Shareholders' Equity | 277.55 | 318.02 | 318.22 |
| Total | 1,014.26 | 1,125.48 | 1,244.21 |





