Consolidated Statement of Cash Flows: IFRS
| Particulars | (US $ in million) | ||
|---|---|---|---|
June 13 | March 14 (9M) | March 15 |
|
| (A) CASH INFLOW / (OUTFLOW) FROM OPERATING ACTIVITIES | |||
| Profit before tax | (146.61) | 44.76 | 46.67 |
| Adjustments | |||
| Depreciation and amortization | 247.93 | 62.73 | 100.33 |
| Share based payments | 0.78 | 0.69 | 1.64 |
| Interest expense | 37.15 | 41.69 | 64.50 |
| Interest income | (0.32) | (0.61) | (1.37) |
| (Profit) / Loss on sale of asset (net) | (0.11) | 0.05 | 0.42 |
| Profit on sale of investments | - | - | - |
| Dividend income | (0.19) | (0.01) | (0.07) |
| Bad debts & allowances for doubtful debts | 0.13 | 1.51 | 0.25 |
| Expense / (Gain) on interest rate swaps | (2.36) | - | - |
| Unrealized exchange differences (net) | 16.26 | (3.11) | 9.22 |
152.65 | 147.70 | 221.59 |
|
| Changes in operating assets and liabilities | |||
| Increase / (Decrease) in Trade receivable and Other Assets | (6.84) | (48.12) | (128.49) |
| Increase / (Decrease) in Accounts payable and other liabilities | 50.67 | 7.30 | (8.61) |
| Net changes in operating assets and liabilities | 43.83 | (40.82) | (137.10) |
| Income Taxes paid | (6.91) | (1.14) | (1.61) |
| Net cash provided by operating activities | 189.56 | 105.73 | 82.88 |
| (B) CASH OUTFLOW FROM INVESTING ACTIVITIES | |||
| Dividend received | 0.19 | 0.01 | 0.07 |
| Interest received | 0.26 | 0.29 | 1.41 |
| Purchase of property plant and equipment and Intangibles | (268.23) | (140.80) | (83.88) |
| Acquisition of subsidiary, net of cash | (24.62) | - | - |
| Proceeds from sale of property plant and equipment | 0.20 | 1.00 | 2.43 |
| Flows from purchase/sale of marketable securities, net | 4.28 | (1.66) | - |
| Restricted cash | (16.23) | (1.55) | (6.58) |
| Net cash used in investing activities | (304.15) | (142.71) | (86.55) |
| (C) CASH INFLOW FROM FINANCING ACTIVITIES | |||
| Proceeds from borrowings | 312.72 | 83.47 | 410.31 |
| Repayment of borrowings | (131.92) | (23.88) | (273.42) |
| Interest paid | (34.68) | (30.45) | (63.78) |
| Dividend Paid (including Tax on Dividend) | (9.42) | (9.42) | (6.87) |
| Repayment of capital lease | (0.20) | (0.34) | (0.05) |
| Net cash provided by financing activities | 136.50 | 19.38 | 66.19 |
| Effect of exchange rate changes on cash | 1.21 | 0.98 | 0.49 |
| Net (increase) / decrease in cash and cash equivalents | 23.12 | (16.61) | 63.01 |
| Cash and cash equivalents at the beginning of the year | 3.15 | 26.09 | 9.10 |
| Cash and cash equivalents at the end of the year | 26.26 | 9.48 | 72.11 |
| Cash and cash equivalents comprise | |||
| Cash in hand | 0.10 | 0.07 | 0.08 |
| Balances with banks | 26.16 | 9.41 | 72.03 |
26.26 | 9.48 | 72.11 |
|





