Consolidated Statement of Cash Flows: Ind-AS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
March 16 | March 17 | March 18 |
|
| (A) CASH FLOW FROM OPERATING ACTIVITIES | |||
| Net Profit before tax and extraordinary items | 1,458.30 | (3,583.38) | (439.34) |
| Adjustments for : | |||
| Depreciation and Amortization Expenses | 5,427.50 | 2,630.88 | 2,682.17 |
| Finance Costs | 4,780.24 | 5,567.36 | 6,160.38 |
| Interest Income | (188.57) | (127.82) | (96.78) |
| Licence Fees | (20.40) | (18.58) | (38.09) |
| Dividend Income | |||
| Bad debts & Provision for Doubtful Debts | 322.74 | 5,382.62 | 9.82 |
| Profit on Sale of Investment (net) | (0.08) | 0.08 | |
| (Profit)/Loss on Sale of Asset (net) | (11.74) | (0.22) | (96.87) |
| Gain on Buyback of Senior Notes | (158.10) | ||
| Employee Stock Option Scheme | 91.79 | 0.78 | 47.47 |
| Exchange difference adjustment(net) (Including amortization of FCMITDA) | 889.08 | 54.49 | 155.49 |
| OPERATING PROFIT BEFORE WORKING CAPITAL CHANGES | 12,590.76 | 9,906.13 | 8,384.33 |
| Adjustments for : | |||
| Trade Receivables, Loans & Advances and Other Assets | (10,332.98) | (10,553.69) | (11,847.13) |
| Trade Payables, Other Liabilities and Provisions | 327.89 | 341.10 | 4,644.90 |
| CASH GENERATED FROM OPERATIONS | 2,585.67 | (306.46) | 1,182.10 |
| Direct taxes paid (net of refunds) | (199.86) | (157.55) | (395.67) |
| NET CASH FROM OPERATING ACTIVITIES | 2,385.81 | (464.01) | 786.43 |
| (B) CASH FLOW FROM INVESTING ACTIVITIES | |||
| Purchase of Fixed Assets (including CWIP) | (7,985.42) | (1,003.20) | (118.25) |
| Sale of Fixed Assets | 344.55 | 3.33 | 285.46 |
| Sale / purchase of Investment (net) | 1.88 | (0.08) | |
| Interest received | 173.09 | 132.28 | 114.37 |
| Licence Fees | 20.40 | 18.58 | 38.09 |
| Dividend received from Mutual Funds | |||
| Consideration towards Acquisition / Intangibles | (102.33) | (56.41) | (11.12) |
| Deposits having original maturity over three months and restricted balance | (854.89) | 40.81 | 489.21 |
| NET CASH USED IN INVESTING ACTIVITIES | (8,402.72) | (864.61) | 797.68 |
| (C) CASH FLOW FROM FINANCING ACTIVITIES | |||
| Repayment of short-term borrowings (net) | 4,232.91 | 411.28 | 101.86 |
| Proceeds from long-term borrowings | 2,980.91 | 6,000.00 | 4,531.30 |
| Repayment of long-term borrowings | (213.32) | (2,803.63) | (3,969.94) |
| Dividend and Dividend Tax Paid | (483.99) | ||
| Interest paid | (4,545.06) | (2,398.08) | (2,470.67) |
| Proceeds from issue of Share Capital (includes security premium) | 14.38 | 15.30 | 11.71 |
| NET CASH FROM FINANCING ACTIVITIES | 1,985.83 | 1,224.87 | (1,795.74) |
| NET INCREASE IN CASH & CASH EQUIVALENTS | (4,031.08) | (103.75) | (211.63) |
| CASH & CASH EQUIVALENTS(OPENING BALANCE) | 4,560.55 | 529.47 | 425.72 |
| CASH & CASH EQUIVALENTS(CLOSING BALANCE) | 529.47 | 425.72 | 214.09 |





