Composition of various Committees of Board of Directors
| Audit Committee | ||
| 1 | Ms. Homai A. Daruwalla | Chairperson |
| 2 | Mr. Ramnath Pradeep | Independent, Non-Executive |
| Nomination and Remuneration Committee | ||
| 1 | Mr. Kamal K Singh | Executive |
| 2 | Ms. Homai A. Daruwalla | Independent, Non-Executive |
| 3 | Mr. Ramnath Pradeep | Independent, Non-Executive |
| Stakeholders Relationship Committee | ||
| 1 | Mr. Ramnath Pradeep | Chairman |
| 2 | Mr. Kamal K Singh | Executive |
| Corporate Social Responsibility | ||
| 1 | Mr. Kamal K Singh | Executive |
| Management Committee | ||
| 1 | Mr. Kamal K Singh | Chairman |





