Consolidated Profit & Loss Account: Ind-AS
| Particulars | (Rs. in million) | ||
|---|---|---|---|
March 16 | March 17 | March 18 |
|
| Total Revenue | 37,995.90 | 31,798.77 | 28,608.09 |
| Expenses | |||
| Cost of Materials & Technical Subcontractors | 15,193.93 | 13,296.05 | 12,804.55 |
| Employee Benefit Expense | 7,925.49 | 7,039.63 | 5,766.65 |
| Gross Earning | 14,876.48 | 11,463.09 | 10,036.88 |
| Other expenses | 2,851.54 | 1,970.01 | 1,744.01 |
| Operating Profits / EBITDA | 12,024.94 | 9,493.08 | 8,292.87 |
| Depreciation & Amortization | 5,427.50 | 2,630.88 | 2,682.17 |
| EBIT | 6,597.44 | 6,862.20 | 5,610.70 |
| Finance cost | 4,780.24 | 5,567.36 | 6,160.38 |
| EBT Before Other Income | 1,817.20 | 1,294.84 | (549.68) |
| Add:Exceptional Items | 0.00 | (5,368.41) | 0 |
| PAEBT | 1,817.20 | (4,073.57) | (549.68) |
| Other income | 382.11 | 436.77 | 272.9 |
| Exchange Gain / (Loss) | (741.01) | 53.42 | (162.56) |
| Net income before tax | 1,458.30 | (3,583.38) | (439.34) |
| TAX Expenses / (Benefit) | (379.60) | (5,250.76) | 617.59 |
| Net income after Tax | 1,837.90 | 1,667.38 | (1,056.93) |
| Minority share | 0.00 | 0.00 | 0.00 |
| Net Income | 1,837.90 | 1,667.38 | (1,056.93) |





