Consolidated Profit & Loss Account: Ind-AS
| Particulars | (US $ in million) | ||
|---|---|---|---|
March 16 | March 17 | March 18 |
|
| Total Revenue | 572.81 | 490.43 | 439.83 |
| Expenses | |||
| Cost of Materials & Technical Subcontractors | 229.06 | 205.06 | 196.86 |
| Employee Benefit Expense | 119.48 | 108.57 | 88.66 |
| Gross Earning | 224.27 | 176.8 | 154.31 |
| Other Expenses | 42.99 | 30.38 | 26.81 |
| Operating Profits / EBITDA | 181.28 | 146.42 | 127.5 |
| Depreciation & Amortization | 81.82 | 40.58 | 41.24 |
| EBIT | 99.46 | 105.84 | 86.26 |
| Finance Cost | 72.06 | 85.86 | 94.71 |
| EBT Before Other Income | 27.4 | 19.98 | (8.45) |
| Add:Exceptional Items | 0 | (82.8) | 0 |
| PAEBT | 27.4 | (62.82) | (8.45) |
| Other Income | 5.76 | 6.74 | 4.2 |
| Exchange Gain / (Loss) | (11.17) | 0.82 | (2.5) |
| Net income before tax | 21.99 | (55.26) | (6.75) |
| TAX Expenses / (Benefit) | (5.72) | (80.98) | 9.49 |
| Net income after Tax | 27.71 | 25.72 | (16.25) |
| Minority share | 0 | 0 | 0 |
| Net Income | 27.71 | 25.72 | (16.25) |





