Shareholding Patterns
| Shareholding Pattern as on March 31, 2025 | |||
|---|---|---|---|
| Category | No. of Shareholders | No. of Shares | % Holding |
| Promoters & Promoter Group | 10 | 3,839,592 | 2.31 |
| FIIs / Foreign Portfolio | | ||
| NRIs | | ||
| FIs / MFs / Banks / Insurance Cos | |||
| Corporate Bodies | |||
| Public | 134,051 | 162,051,763 | 97.69 |
| Total | 134,061 | 165,891,355 | 100 |
Detailed Shareholding Pattern in PDF format
As on
| » 31/03/2025 | |
| » 31/03/2023 | » 31/03/2024 |
| » 31/12/2021 | » 31/03/2022 |
| » 31/12/2020 | » 31/03/2021 |
| » 30/06/2020 | » 30/09/2020 |
| » 31/12/2019 | » 31/03/2020 |
| » 30/06/2019 | » 30/09/2019 |
| » 31/12/2018 | » 31/03/2019 |
| » 30/06/2018 | » 30/09/2018 |
| » 31/12/2017 | » 31/03/2018 |
| » 30/06/2017 | » 30/09/2017 |
| » 31/12/2016 | » 31/03/2017 |
| » 30/06/2016 | » 30/09/2016 |
| » 31/12/2015 | » 31/03/2016 |
| » 30/06/2015 | » 30/09/2015 |
| » 31/12/2014 | » 31/03/2015 |
| » 30/06/2014 | » 30/09/2014 |
| » 31/03/2014 | » 31/12/2013 |





